Details
Details
Our Hotel Pure Luxury hollowfibre pillow is created especially to provide a comfortable yet economical option for your guests. It comes in three types; soft (600g filling), medium (750g filling) and firm (900g filling). Each pillow is woven with a durable 50/50 polycotton cover and features a hollowfibre filling. Each pack contains two pillows.
Additional Info
Additional Info
Pack Qty | (Pack Includes 2 Pillows) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specification |
|
||||||||||||
Visibility | Catalog, Search | ||||||||||||
Range | Luxury | ||||||||||||
Brand | Hotel Pure Luxury |
Comparisons
Comparisons
Range | Filling | Cover | Other | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luxury | Performance | Specialist | Natural | Synthetic | 100% Cotton | Polycotton | Polyester | Polypropylene | FR BS 7175 Source 5 | FR BS 5852 Source 2* | Anti-Allergy | |
Rushbrooke | • | • | • | |||||||||
Marino | • | • | • | |||||||||
Donnybrook | • | • | • | |||||||||
Belfield | • | • | • | |||||||||
Ballycastle | • | • | • | |||||||||
Lanesborough | • | • | • | • | ||||||||
Arlington | • | • | • | • | ||||||||
Wicklow | • | • | • | • | • | |||||||
Hotel Pure Luxury - Hollowfibre | • | • | • | • | ||||||||
Kerry | • | • | • | • | ||||||||
Foxrock | • | • | • | • | ||||||||
Grange | • | • | • | • | ||||||||
Glen | • | • | • | • | ||||||||
Strand | • | • | • | • | ||||||||
Ashford | • | • | • | • |
*Filling tested to BS 5852 Source 2
Reviews
Customer Reviews (2)
- Would recommendReview by Carolyn
-
Rating
I ordered a medium and firm pack. I can honestly say that it has dramatically reduced my husbands snoring and we are both sleeping a lot better.
Would recommend. (Posted on 12/06/2019) - Sleeping Properly!Review by Helen
-
Rating
Write Your Own Review
Delivery Options EU
Standard Delivery (International)
We make every effort to deliver your order within 6 to 8 (3 to 5 for Ireland) working days. Our courier will attempt to deliver to your address and a card will be left if you are not in. Please call the number on the card to make alternative delivery arrangements.
Delivery charges (%) to international countries are calculated based on your order value and location. These will change depending on the country selected.
Shipping Destination | Delivery Service | Delivery (Days) | Charge |
---|---|---|---|
Ireland (IE) | Standard Delivery | 3 - 5 Working Days | €13.00 |
Austria (AT) | Standard Delivery | 6 - 8 Working Days | 10.00% |
Belguim (BE) | Standard Delivery | 6 - 8 Working Days | 7.50% |
Bulgaria (BG) | Standard Delivery | 6 - 8 Working Days | 15.00% |
Czech Republic (CZ) | Standard Delivery | 6 - 8 Working Days | 10.00% |
Croatia (HR) | Standard Delivery | 6 - 8 Working Days | 15.00% |
Denmark (DK) | Standard Delivery | 6 - 8 Working Days | 10.00% |
Estonia (EE) | Standard Delivery | 6 - 8 Working Days | 12.50% |
Finland (FI) | Standard Delivery | 6 - 8 Working Days | 12.50% |
France (FR) | Standard Delivery | 6 - 8 Working Days | 7.50% |
Germany (DE) | Standard Delivery | 6 - 8 Working Days | 7.50% |
Greece (GR) | Standard Delivery | 6 - 8 Working Days | 15.00% |
Hungary (HU) | Standard Delivery | 6 - 8 Working Days | 12.50% |
Italy (IT) | Standard Delivery | 6 - 8 Working Days | 12.50% |
Latvia (LV) | Standard Delivery | 6 - 8 Working Days | 15.00% |
Lithuania (LT) | Standard Delivery | 6 - 8 Working Days | 15.00% |
Luxembourg (LU) | Standard Delivery | 6 - 8 Working Days | 7.50% |
Netherlands (NL) | Standard Delivery | 6 - 8 Working Days | 7.50% |
Poland (PL) | Standard Delivery | 6 - 8 Working Days | 12.50% |
Portugal (PT) | Standard Delivery | 6 - 8 Working Days | 12.50% |
If there are any countries not showing on the list that you would like to have a delivery to, please contact our customer service team for a quote on: +44 1254 589 553*.
*Please note: Only web enquiries can be dealt with through the customer service number.
Please note: We shall be under no liability for any delay or failure to deliver the products within the estimated timescales. We cannot accept any liability for out of pocket expenses or other costs incurred due to failed or delayed deliveries.